Bonny
Regular Sizes
Size 2 4 6 8 10 12 14 16
Bust 33 34 35 36 37 38 40 42
Waist 24 25 26 27 28 29 31 33
Hips 35 36 37 38 39 40 42 44
Plus Sizes
Size 18 20 22 24 26 28 30 32
Bust 45 47 49 51 53 55 57 59
Waist 37 39 42 44 46 48 50 52
Hips 47 49 52 54 56 58 60 62
Flower Girl Size Chart
Size 3 4 5 6 7 8 9 10 12
Bust 22.5 23.5 24.5 25.5 26.5 27.5 28.5 29.5 31
Waist 22 22.5 23 23.5 24.5 25.5 26.5 27.5 29
Hip 32.5 35 37.5 40 42.5 45 47.5 50 52.5
Unforgettable Size Chart
Size 16W 18W 20W 22W 24W 26W 28W 30W 32W
Bust 43 45 47 49 51 53 55 57 59
Waist 35 37 39 41.5 44 46.5 49 51.5 54
Hip 46 48 50 52.5 55 57.5 60 62.5 65

STANDARD LENGTHS:

 

Sizes 2-28 - hollow to hem approx. 58 inches

Sizes 30-32 - hollow to hem approx. 60 inches

Sizes 16W-32W - hollow to hem approx. 60 inches 

Underarm to Wrist for Sizes 2-28 and Sizes 16W-28W -  approx. 17 inches

Underarm to Wrist for Sizes 30-32 and 30W-32W - approx. 19 inches

Please contact us at (803) 359-9851 to add hem lengths or underarm lengths. 

 

 
The Christmas House at Harmon's Tree Farm
3152 Augusta Highway (US Highway 1)
Gilbert, South Carolina 29054
(803) 359-9851
(803) 359-8709 fax
 
Store Hours:
 
Mon. - Thurs. 10:00am - 6:00pm
Fri., Sat. 10:00 to 5:00pm
After hours by appointment only